Apartment buildings · Spadina-Fort York district
Best Apartment buildings in Spadina-Fort York Toronto (2026)
Who are the best-reviewed apartment buildings on our list for the Spadina-Fort York district of Toronto?
The top three apartment buildings on our list for the Spadina-Fort York district of Toronto are The Taylor (4.8 from 280 reviews on Google), Novus (4.8 from 229 reviews on Google) and Strada Apartments (4.8 from 18 reviews on Google). These 12 are the ones in the Spadina-Fort York district, out of the 29 apartment buildings on our Toronto list, which comes from Google Maps' top 30 results for "apartments for rent Toronto" and is ordered by Google rating and number of reviews together. Ratings were checked on November 12, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | The Taylor | 4.8 | 280 | Wellington Place |
| 2 | Novus | 4.8 | 229 | Fort York-Liberty Village |
| 3 | Strada Apartments | 4.8 | 18 | Trinity-Bellwoods |
| 4 | Birch House at Canary Landing | 4.7 | 70 | St Lawrence-East Bayfront-The Islands |
| 5 | Residences at The Well Apartments | 4.7 | 123 | Wellington Place |
| 6 | FourFifty The Well Apartments | 4.7 | 191 | Wellington Place |
| 7 | Gerrard West | 4.7 | 187 | Yonge-Bay Corridor |
| 8 | 39 Niagara | 4.7 | 664 | Wellington Place |
| 9 | Maple House at Canary Landing | 4.7 | 360 | St Lawrence-East Bayfront-The Islands |
| 10 | Sky View Suites | 4.6 | 316 | Wellington Place |
| 11 | Liberty House Apartments | 4.4 | 248 | Fort York-Liberty Village |
| 12 | Rentals.ca | 4.4 | 361 | West Queen West |
All 12 apartment buildings in Spadina-Fort York, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #1
- #2
- #3
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12