Food & drink
Best Bars, pubs, breweries & nightclubs in Toronto (2026)
Who are the best-reviewed bars, pubs, breweries and nightclubs on our Toronto list?
The top three bars, pubs, breweries and nightclubs on our Toronto list are Black+Blue Toronto (4.8 from 6,800 reviews on Google), Charlie Social House (4.8 from 880 reviews on Google) and Everyside (4.7 from 835 reviews on Google). The list has 28 bars, pubs, breweries and nightclubs, from Google Maps' top 30 results for "pubs Toronto", ordered by Google rating and number of reviews together. Ratings were checked on November 12, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Black+Blue Toronto | 4.8 | 6,800 | Yonge-Bay Corridor |
| 2 | Charlie Social House | 4.8 | 880 | Harbourfront-CityPlace |
| 3 | Everyside | 4.7 | 835 | Yonge-Bay Corridor |
| 4 | Fox on John | 4.7 | 15,000 | Wellington Place |
| 5 | O'Grady's On Church | 4.7 | 6,600 | Church-Wellesley |
| 6 | One Eyed Jack Restaurant & Bar Toronto | 4.7 | 2,500 | Wellington Place |
| 7 | Scotland Yard Pub | 4.7 | 5,400 | St Lawrence-East Bayfront-The Islands |
| 8 | The Emmet Ray Cafe & Whisky Jazz Bar | 4.6 | 881 | Palmerston-Little Italy |
| 9 | House on Parliament | 4.6 | 3,200 | Moss Park |
| 10 | Brazen Head Irish Pub | 4.6 | 7,700 | Fort York-Liberty Village |
| 11 | Gibbons Irish Pub | 4.5 | 307 | Wellington Place |
| 12 | P.J. O'Brien Irish Pub & Restaurant | 4.5 | 2,000 | Downtown Yonge East |
| 13 | Horseshoe Tavern | 4.5 | 3,000 | Kensington-Chinatown |
| 14 | Town Crier | 4.5 | 3,100 | Wellington Place |
| 15 | Jack's Sankofa Square | 4.5 | 10,000 | Downtown Yonge East |
| 16 | The Rabbit Hole | 4.4 | 785 | Yonge-Bay Corridor |
| 17 | Saint John's Tavern | 4.4 | 939 | Wellington Place |
| 18 | The Queen & Beaver Public House | 4.4 | 3,000 | Yonge-Bay Corridor |
| 19 | King Taps First Canadian Place | 4.3 | 5,200 | Yonge-Bay Corridor |
| 20 | The Goodman Pub and Kitchen | 4.3 | 5,100 | Harbourfront-CityPlace |
| 21 | CRAFT Beer Market Toronto | 4.3 | 6,200 | Downtown Yonge East |
| 22 | Loose Moose / Antler Room | 4.3 | 8,000 | Yonge-Bay Corridor |
| 23 | Mill Street Brewpub Distillery District Toronto | 4.3 | 7,300 | St Lawrence-East Bayfront-The Islands |
| 24 | Belfast Love Public House | 4.2 | 3,500 | Wellington Place |
| 25 | The Pint Public House | 4.1 | 3,300 | Harbourfront-CityPlace |
| 26 | Hemingway's Restaurant and Bar | 4.1 | 5,300 | Annex |
| 27 | The Yonge St Warehouse | 4.0 | 3,200 | Yonge-Bay Corridor |
| 28 | Madison Avenue Pub | 4.0 | 5,000 | Annex |
All 28 bars, pubs, breweries and nightclubs, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
Filter by area
- #1
- #2
- #3
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22
- #23
- #24
- #25
- #26
- #27
- #28
No bars, pubs, breweries and nightclubs listed in that area yet.
Not on this list? How listing works
Questions
- Which bars, pubs, breweries and nightclubs rank highest on Best of Toronto?
- Black+Blue Toronto ranks first, with 4.8 from 6,800 reviews on Google. The list is ordered by Google rating and number of reviews together: the more reviews a business has, the more its own rating counts, so a 4.9 from 800 reviews ranks above a 5.0 from 9.
- How does Best of Toronto choose and rank bars, pubs, breweries and nightclubs?
- We take Google Maps' top 30 results for "pubs Toronto". We leave out businesses outside the Toronto city limits, businesses with no Google rating, businesses with no working website of their own, extra branches of a chain, businesses whose website we could not take a picture of and some others we removed by hand after checking their website. The rest are ordered by Google rating and number of reviews together: the more reviews a business has, the more its own rating counts, so a 4.9 from 800 reviews ranks above a 5.0 from 9. Ratings and review counts are Google's and link to the source listing. Last updated November 18, 2026.
- How many bars, pubs, breweries and nightclubs does Best of Toronto list?
- 28. Google Maps' top 30 results for "pubs Toronto" gave 30 businesses, and we list the 28 that pass our checks: inside Toronto, a Google rating, a working website of their own, and one branch per chain.