Italian restaurants · Spadina-Fort York district
Best Italian restaurants in Spadina-Fort York Toronto (2026)
Who are the best-reviewed Italian restaurants on our list for the Spadina-Fort York district of Toronto?
The top three Italian restaurants on our list for the Spadina-Fort York district of Toronto are Edna + Vita (4.8 from 2,800 reviews on Google), Florin Trattoria (4.7 from 538 reviews on Google) and Casa 73 (4.6 from 626 reviews on Google). These 12 are the ones in the Spadina-Fort York district, out of the 24 Italian restaurants on our Toronto list, which comes from Google Maps' top 30 results for "italian restaurants Toronto" and is ordered by Google rating and number of reviews together. Ratings were checked on November 12, 2026. No business pays for its position. How we rank
| # | Business | Rating | Reviews | Area |
|---|---|---|---|---|
| 1 | Edna + Vita | 4.8 | 2,800 | Yonge-Bay Corridor |
| 2 | Florin Trattoria | 4.7 | 538 | Yonge-Bay Corridor |
| 3 | Casa 73 | 4.6 | 626 | St Lawrence-East Bayfront-The Islands |
| 4 | Scaddabush Italian Kitchen & Bar Front Street | 4.6 | 14,000 | Wellington Place |
| 5 | Notte Ristorante (formerly Amano Trattoria) | 4.5 | 1,200 | St Lawrence-East Bayfront-The Islands |
| 6 | Blu Ristorante Toronto | 4.5 | 1,800 | Wellington Place |
| 7 | Don Alfonso 1890 | 4.5 | 1,800 | St Lawrence-East Bayfront-The Islands |
| 8 | The Old Spaghetti Factory | 4.4 | 15,000 | St Lawrence-East Bayfront-The Islands |
| 9 | Carolina | 4.3 | 672 | Trinity-Bellwoods |
| 10 | Taverna Mercatto | 4.2 | 2,800 | Harbourfront-CityPlace |
| 11 | Trattoria Mercatto | 4.1 | 2,600 | Yonge-Bay Corridor |
| 12 | Sud Forno | 4.1 | 3,000 | Yonge-Bay Corridor |
All 12 Italian restaurants in Spadina-Fort York, ranked
No paid placement: ads are labelled and kept apart from the ranking. How we rank
- #1
- #2
- #3
- #4
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12